Awọn aṣelọpọ Pese Apo Idaniloju Didara Giga Pulse Dust Collector
Alaye ipilẹ
Àlẹmọ apo iru pulse naa nlo olufẹ centrifugal lati ṣe ina ẹhin titẹ ni aaye nibiti ohun elo naa ṣubu, ati fa gaasi sinu agbowọ eruku.Apo àlẹmọ kan wa ninu ikojọpọ eruku lati ya eruku sọtọ, dinku idoti si ayika, ati ṣe idiwọ fun afẹfẹ lati fa ibajẹ.didasilẹ wear.ekuru-odè lati pàla awọn eruku, din idoti si ayika, ati ki o se awọn àìpẹ lati nfa bibajẹ.didasilẹ yiya.
Akojọpọ eruku ni awọn anfani ti ṣiṣe isọdọmọ giga, agbara sisẹ gaasi nla, iṣẹ iduroṣinṣin, iṣẹ irọrun, igbesi aye apo àlẹmọ gigun ati iṣẹ ṣiṣe itọju kekere, ati pe o ni ojurere jinna nipasẹ awọn ile-iṣẹ ti o nilo lati tọju gaasi egbin.
Awọn pato
Awoṣe | Àlẹmọ Agbegbe | Sise sisẹ (mita/min) | Iwọn afẹfẹ (m³/iṣẹju) | Iṣẹ ṣiṣe sisẹ (mg/m³) | Standard itujade |
DMC-32 | 32 | 1.2-2.5 | 2880-4800 | 95% | ≤30-50 |
DMC-48 | 48 | 1.2-2.5 | 4320-7200 | 95% | ≤30-50 |
DMC-64 | 64 | 1.2-2.5 | 5400-9000 | 95% | ≤30-50 |
DMC-80 | 80 | 1.2-2.5 | 8100-13500 | 95% | ≤30-50 |
DMC-100 | 100 | 1.2-2.5 | 8100-13500 | 95% | ≤30-50 |
DMC-120 | 120 | 1.2-2.5 | 10800-18000 | 95% | ≤30-50 |
DMC-160 | 160 | 1.2-2.5 | 13000-22500 | 95% | ≤30-50 |
DMC-180 | 180 | 1.2-2.5 | 16200-27000 | 95% | ≤30-50 |
DMC-200 | 200 | 1.2-2.5 | 18900-31500 | 95% | ≤30-50 |
DMC-280 | 280 | 1.2-2.5 | 22500-37500 | 95% | ≤30-50 |
DMC-300 | 300 | 1.2-2.5 | 27000-45000 | 95% | ≤30-50 |
DMC-340 | 340 | 1.2-2.5 | 30400-51000 | 95% | ≤30-50 |
LMC-420 | 420 | 1.2-2.5 | 37800-63000 | 95% | ≤30-50 |
LMC-500 | 500 | 1.2-2.5 | 45000-75000 | 95% | ≤30-50 |
LMC-600 | 600 | 1.2-2.5 | 54000-90000 | 95% | ≤30-50 |
LMC-740 | 740 | 1.2-2.5 | 66600-111000 | 95% | ≤30-50 |
LMC-870 | 872 | 1.2-2.5 | 78300-130500 | 95% | ≤30-50 |
LMC-1000 | 1000 | 1.2-2.5 | 90000-150000 | 95% | ≤30-50 |
Ni afikun, a jẹ ile-iṣẹ ti ara, pẹlu awọn idiyele kekere ati awọn iṣẹ ti o dara lẹhin-tita.Yatọ si awọn oniṣowo, a ni awọn anfani nla ni didara ati awọn olupese iṣẹ lẹhin-tita.Yiyan wa tumọ si yiyan iṣeduro kan.